Albunack provides artist discographies by bringing together two of the largest music information databases MusicBrainz and Discogs. This information is stored on a dedicated server giving fast and reliable service, Albunack is used to power the SongKong and Jaikoz music tagger applications.
This discography page was generated on 16-Mar-2025
This Albunack discography lists all releases groups by Talla 2XLC (4c72f54b-6651-4d7d-b55e-7e8f4de57dd7) where they are credited as the only release artist and releases by the equivalent Discogs artist (11887). Releases that they appear on as only a track artist are not shown. The top level release-group can be opened to show each release version, and each of these can be opened to show the track listing (including the Bpm of the tracks if in the database).
We found 61 MusicBrainz releases and 561 Discogs releases
Albunack also suggests Discogs releases that seem to be equivalent to a MusicBrainz release, and you can link these using the button. Sometimes Albunack is unable to find a good match to a Discogs release but you may be able to see a good match so it allows you to provide a link to any Discogs release via the
button. You can also import Discogs releases into MusicBrainz using the
button, these are both available from the Action column for the release In all cases Albunack prepopulates the MusicBrainz Release Editor with the new information but you still need to check and submit the information. Please ensure you are already logged into the MusicBrainz website before attempting to link or import a release or it will not work.
Only show Official releases:No Yes
Only show MusicBrainz releases with matches to Potential Discogs releases:No Yes
1997 | Talla 2XLC | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 | Tranceology | 2 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 | Tranceology 2 | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 | Fascinated | 2 ![]() |
Linked to 2 ![]() |
Possible links for 0 ![]() |
Additional 3 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | Carpe Diem | 2 ![]() |
Linked to 2 ![]() |
Possible links for 0 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 | No Inbetween | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | All The Dreams I Share | 4 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Techno Club, Volume 17: Talla 2XLC >>> His Own Challenge | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 | Tetsuo - Music From Technoclub (First One) | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | ProgTrance Vol. 1 | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | Solotech One | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | HR 3 Clubnight, Volume 2 | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | Technopolis | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | 20 Years of DJ'ing 1978-1998 | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | Ibiza Trance | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010 | Tetsuo Vol. 1 | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 | Trance Classics | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 | Tranceology 2 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 | World Of Trance (Limited Vinyl Edition) | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | We Are Future - Label Compilation Vol. 1 | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | Technopolis, Vol. 2 | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999 | Odyssey 5 - The Official Trance Compilation | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | Mindworx Trance | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | Technoclub @ Space Club Ibiza - Ibiza Summer Edition 2000 | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | Suck Me Plasma - In The Mix | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Technoclub @ Space Club Ibiza - Ibiza Summer Edition 2001 | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Mindworx Trance 2 | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 | Techno Club, Next: Presented by Talla 2XLC | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 | Tetsuo Compilation, Volume 3 | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 | The Eternal Mystery | 6 ![]() |
Linked to 6 ![]() |
Possible links for 0 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | What Time Is Love | 2 ![]() |
Linked to 2 ![]() |
Possible links for 0 ![]() |
Additional 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | Is Anybody Out There? | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999 | Love's Comin' Down | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Come With Me / Always | 5 ![]() |
Linked to 5 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | World in My Eyes | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 4 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2003 | Can You Feel the Silence | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 5 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 | Dante's Peak (Jerome Isma-Ae Remix) | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2009 | Salvation | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2009 | Pulse | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011 | Seven | 1 ![]() |
Linked to 0 ![]() |
Possible links for 1 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 | Rush Hour | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 | The Spring Is My Love (club mix) | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 | The Oasis | 4 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 2 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | The World in My Eyes - Metta & Glyde remix | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | Bliss / No Fate | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | Enigma | 1 ![]() |
Linked to 1 ![]() |
Possible links for 0 ![]() |
Additional 1 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Shine 2010 (Temple One Remix) | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 0 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | Love's Comin' Down | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 | World In My Eyes | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 | Darkness | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 | Can You Feel The Silence | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2003 | Innocence | 4 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 | Divided States | 4 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 | Interview | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005 | Manifesto | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006 | Carry Me | 7 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 | Shine | 8 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 | Dante's Peak | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010 | The Spirits Within | 5 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010 | The Sound Of The Crowd | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011 | The Realm Of India | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 | Starz | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2012 | Eternity | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2013 | Never Look Back | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 | Eine Kleine Nachtmusik | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 | In Silence (Official Trancefusion The Legends Anthem) | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 | R.E.D. | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2014 | Storm | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 | Terra Australis | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 | Eternal Rhapsody (Ode To Marino Mix) | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2015 | The Spring Is My Love | 5 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 | From Here To Eternity | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 | Free Your Mind | 4 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 | Surface | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 | Rydeen (A Tribute to YMO) | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2016 | Hope | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 | Infinity | 4 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 | Arcadia | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 | Eternally | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 | It Makes Me Wonder | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 | The Verge | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 | Ascension | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2017 | Alternate Dreams | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 | Innuendo | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 | Affliction | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 | Uprising | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 | Rubicon | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 | The Time Is Now | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 | Silesia | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2018 | Another Life | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 | Am Anfang War Der Technoclub (Biografie) | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 | Till Tomorrow | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 | Sensei | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 | The Oasis | 6 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 | Elevation | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 | Strike | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 | Frenetic | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019 | Mosaic | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 | Code 6 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 | Mantra | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 | Bliss | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 | All The Dreams We Shared | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 | Acideria | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 | Illusion | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 | Cicada | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 | Shutdown EP | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 | DARKness | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 | Dystopia | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2020 | Destiny | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | Speed Of Sound | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | Alchemy | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | Into The Wormhole | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | Follow The Meteor | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | Back To Basics EP | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | Transmission | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | No Fate | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | Eternal Spirit | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 | Illusion 2.0 / All The Dreams We Shared | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 | Can You Feel The Silence (Reloaded) | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 | The Rebel | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 | Serenity | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 | Trinity | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 | The Electric Nature | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 | Avalon | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | Black Hill | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | The Door | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | Release Yourself (RRAW! Mix) | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | Glory (RRAW! Mix) | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | A Dream Within A Dream | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | Ragnaroek | 5 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | Illusion 2.0 (Zyrus 7 Remix) | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | Phenomena | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | Welcome To The Future | 4 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | Breath Of Life | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | Journey's End | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2024 | Solitude (Zyrus 7 Remix) | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2024 | Take Me There | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2024 | Electric Sky | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2024 | Welcome To The Future (Schiller Remix) | 1 ![]() |
Linked to 0 ![]() |
Possible links for 0 ![]() |
Additional 4 ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 | #1 Omen 1996 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | 1997 SA #02 - Techno / Progressive | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | 1997 SA #01 - Techno / Progressive | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | 1998 #01 SO/AH - Techno / Progressive | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 | The History Of Techno | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 | That's Trance | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | 12.000 Ohm! - Suck Me Plasma Compilation | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | That's Trance II | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | Tetsuo Compilation Vol. 4 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 | The History Of Techno Vol. 2 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 | That's Trance III | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2011 | Tetsuo Vol. 2 | 1 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | World Of Trance 01 | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | World Of Trance 02 (Extended Mixes) | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2021 | World Of Trance 03 (Extended Mixes) | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 | World Of Trance 06 (Extended Mixes) | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 | World Of Trance 07 (Extended Mixes) | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 | World Of Trance 04 (Extended Mixes) | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2022 | World Of Trance 05 (Extended Mixes) | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | World Of Trance 10 (Extended Mixes) | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | World Of Trance 09 (Extended Mixes) | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | World Of Trance 08 (Extended Mixes) | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2023 | World Of Trance 11 (Extended Mixes) | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2024 | World Of Trance 12 (Extended Mixes) | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2024 | World Of Trance 13 (Extended Mixes) | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2024 | World Of Trance 14 (Extended Mixes) | 3 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2024 | World Of Trance 15 (Extended Mixes) | 4 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 | Tetsuo 2 - Music From Technoclub Frankfurt | 2 ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
